Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 31 5m01.066 4
2 Kevin Schuck 8.00 29 5m04.150 4

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 26 5m02.048 4
2 Matthew Bennett 8.00 26 5m07.431 4
3 Ian Edwards 8.00 24 5m04.938 4
4 Tim Harris 8.00 23 5m01.226 4
5 Garry Higgins 8.00 23 5m03.408 4
6 John Mudway 8.00 23 5m05.738 4
7 Wayne Meade 8.00 22 5m00.139 4
8 Jamie Meade 4.00 22 5m00.805 4
9 Darren Sparrow 8.00 21 5m11.139 4
10 Martin Bennett 8.00 15 4m27.064 4
11 Jack Matthews 4.00 14 5m11.009 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 26 5m00.486 4
2 Ian White 8.00 26 5m09.459 4
3 Ben White 4.00 20 5m10.949 4
4 Ben Mather 4.00 17 5m02.085 4
5 Andy Mather 8.00 12 5m12.530 4


Results generated by LAPS FREE - www.rctiming.com